1,089 people live in San Souci | Keystone Island, where the median age is 38 and the average individual income is $40,324. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around San Souci | Keystone Island, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Dona Posada, Paradice Gelato, and The Miami Larder.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.11 miles | 8 reviews | 5/5 stars | |
Dining | 2.9 miles | 7 reviews | 5/5 stars | |
Dining | 4.97 miles | 7 reviews | 5/5 stars | |
Shopping | 3.51 miles | 5 reviews | 5/5 stars | |
Shopping | 4.79 miles | 5 reviews | 5/5 stars | |
Active | 2.3 miles | 8 reviews | 5/5 stars | |
Beauty | 2.81 miles | 7 reviews | 5/5 stars | |
Beauty | 1.15 miles | 20 reviews | 5/5 stars | |
Beauty | 3.91 miles | 8 reviews | 5/5 stars | |
Beauty | 1.27 miles | 16 reviews | 5/5 stars | |
Beauty | 2.64 miles | 11 reviews | 5/5 stars | |
Beauty | 2.64 miles | 5 reviews | 5/5 stars | |
Beauty | 0.45 miles | 10 reviews | 5/5 stars | |
Beauty | 4.04 miles | 9 reviews | 5/5 stars | |
Beauty | 4 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
San Souci | Keystone Island has 436 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in San Souci | Keystone Island do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,089 people call San Souci | Keystone Island home. The population density is 20,612.715 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whether you're selling, buying, or investing, Terry Segall provides exceptional real estate service tailored to your unique needs. His proven expertise facilitates smooth transactions so your goals become a reality, the Miami way.